10305 Birch Bluff Lane, Las Vegas, NV 89145
|
Price: |
$342,990 |
||||||
| Bedrooms: | 3 | Bathrooms: | 2 | Garage: |
2 |
||
| Square Ft: | 1,603 | Lot Size: | n/a | ||||
| Price Per sq/ft for this property: | $213 | ||||||
| Average Price Per sq/ft for this area: | $204 | ||||||
| Median Home Price for Las Vegas, NV: | $289,900 | ||||||
| Year Built: | 2001 | School District: | n/a | ||||
| MLS Number: | 755310 | Active Date: | 9/3/2007 | ||||
| Property Type: | Townhouse/Condo | Area Location: | n/a | ||||
| Subdivision: | Cottonwood Terrace-Phase 2 | County: | Clark | ||||
| Status: | Exclusive Right | Map Page: | n/a | ||||
| Web ID: | PRU3N6M8 | ||||||
_________________________________________________________________________________________________________________________________________
7125 Mountain Den Av, Las Vegas, NV 89179
|
Price: |
$649,990 |
||||||
| Bedrooms: | 4 | Bathrooms: | 2/1 | Garage: |
3 |
||
| Square Ft: | 3,790 | Lot Size: | n/a | ||||
| Price Per sq/ft for this property: | $171 | ||||||
| Average Price Per sq/ft for this area: | $204 | ||||||
| Median Home Price for Las Vegas, NV: | $289,900 | ||||||
| Year Built: | 2006 | School District: | n/a | ||||
| MLS Number: | 759367 | Active Date: | 9/16/2007 | ||||
| Property Type: | Single Family | Area Location: | n/a | ||||
| Subdivision: | Chaco Canyon At Mountains Edge | County: | Clark | ||||
| Status: | Exclusive Right | Map Page: | n/a | ||||
| Web ID: | PRU4S6W8 | ||||||
______________________________________________________________________________________________________________________
5036 Forest Oaks Drive, Las Vegas, NV 89149
|
Price: |
$249,990 |
||||||
| Bedrooms: | 4 | Bathrooms: | 3/1 | Garage: |
2 |
||
| Square Ft: | 2,260 | Lot Size: | n/a | ||||
| Price Per sq/ft for this property: | $110 | ||||||
| Average Price Per sq/ft for this area: | $204 | ||||||
| Median Home Price for Las Vegas, NV: | $289,900 | ||||||
| Year Built: | 1994 | School District: | n/a | ||||
| MLS Number: | 762720 | Active Date: | 9/26/2007 | ||||
| Property Type: | Single Family | Area Location: | n/a | ||||
| Subdivision: | Portraits At Painted Desert | County: | Clark | ||||
| Status: | Exclusive Right | Map Page: | n/a | ||||
| Web ID: | PRU4Y6C9 | ||||||
______________________________________________________________________________________________________________________
7115 Noble Range Street, Las Vegas, NV 89149
|
Price: |
$497,990 |
||||||
| Bedrooms: | 3 | Bathrooms: | 3/1 | Garage: |
3 |
||
| Square Ft: | 2,380 | Lot Size: | n/a | ||||
| Price Per sq/ft for this property: | $209 | ||||||
| Average Price Per sq/ft for this area: | $204 | ||||||
| Median Home Price for Las Vegas, NV: | $289,900 | ||||||
| Year Built: | 2004 | School District: | n/a | ||||
| MLS Number: | 752578 | Active Date: | 8/27/2007 | ||||
| Property Type: | Single Family | Area Location: | n/a | ||||
| Subdivision: | Elkhorn Grand Canyon Unit 3 | County: | Clark | ||||
| Status: | Exclusive Right | Map Page: | n/a | ||||
| Web ID: | PRU7B4V7 | ||||||
_______________________________________________________________________________________________________________________
457 Waterwheel Falls Drive, Henderson, NV 89015
|
Price: |
$295,990 |
||||||
| Bedrooms: | 3 | Bathrooms: | 2 | Garage: |
3 |
||
| Square Ft: | 1,652 | Lot Size: | n/a | ||||
| Price Per sq/ft for this property: | $179 | ||||||
| Average Price Per sq/ft for this area: | $220 | ||||||
| Median Home Price for Las Vegas, NV: | $360,000 | ||||||
| Year Built: | 1997 | School District: | n/a | ||||
| MLS Number: | 751467 | Active Date: | 8/22/2007 | ||||
| Property Type: | Single Family | Area Location: | n/a | ||||
| Subdivision: | Tradewinds | County: | Clark | ||||
| Status: | Exclusive Right | Map Page: | n/a | ||||
| Web ID: | PRU7M6E3 | ||||||
________________________________________________________________________________________________________________________
9162 Epworth Av, Las Vegas, NV 89148
|
Price: |
$195,000 |
||||||
| Bedrooms: | 3 | Bathrooms: | 2/1 | Garage: |
1 |
||
| Square Ft: | 1,316 | Lot Size: | n/a | ||||
| Price Per sq/ft for this property: | $148 | ||||||
| Average Price Per sq/ft for this area: | $204 | ||||||
| Median Home Price for Las Vegas, NV: | $289,900 | ||||||
| Year Built: | 2004 | School District: | n/a | ||||
| MLS Number: | 755322 | Active Date: | 9/3/2007 | ||||
| Property Type: | Single Family | Area Location: | n/a | ||||
| Subdivision: | Warm Springs Quarterhorse-Unit | County: | Clark | ||||
| Status: | Exclusive Right | Map Page: | n/a | ||||
| Web ID: | PRU7M6V9 | ||||||